1,451.60Dec 18, 2025 EOD
| Pidilite Industries Ltd | Industry : (Chemicals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500331 | NSE Symbol: | PIDILITIND | P/E(TTM): | 66.22 |
| ISIN Demat: | INE318A01026 | Div & Yield%: | 0.69 | EPS(TTM): | 21.92 |
| Book Value(₹): | 92.78 | Market Cap(₹Cr.): | 147,731.37 | Face Value(₹): | 1.00 |
| Pidilite Industries Ltd | ||
|---|---|---|
| Industry : (Chemicals) | ||
| BSE Code: | 500331 | |
| NSE Symbol: | PIDILITIND | |
| P/E(TTM): | 66.22 | |
| ISIN Demat: | INE318A01026 | |
| Div & Yield%: | 0.69 | |
| EPS(TTM): | 21.92 | |
| Book Value(₹): | 92.78 | |
| Market Cap(₹Cr.): | 147,731.37 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1,451.60Dec 18, 2025 EOD |
1451.5999999999999Dec 18, 2025 EOD |
| Today's Change(₹) |
0.50 (0.03 %) |
0.90 (0.06 %) |
| Open(₹) |
1,444.75
|
1,446.60
|
| Prev Close(₹) |
1,451.10
|
1,450.70
|
| Volume |
10284
|
258434
|
| Today's Range(₹) |
1,454.80 - 1,438.00
|
1,455.10 - 1,437.60
|
| 52-Week Range(₹) |
1,575.00 - 1,438.00
|
1,574.95 - 1,311.10
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
1451.5999999999999(x 16)
|
1451.5999999999999(x 16)
|